- 1/20 203 Beds 2 Baths 1,175 SqFt$227,000Active
- 1/33 334 Beds 3 Baths 2,831 SqFt$600,000Active
- 1/3 33 Beds 2 Baths 1,335 SqFt$310,000Active
- 1/9 94 Beds 2 Baths 1,230 SqFt$270,000Active
- 1/27 275 Beds 4 Baths 2,966 SqFt$550,000Active
- 1/48 483 Beds 2 Baths 1,965 SqFt$130,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,450 SqFt$325,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 2,132 SqFt$494,900Open Sat 12PM-3PM
- 1/25 255 Beds 4 Baths 3,606 SqFt$515,000Open Sun 2PM-4PM
- 1/18 182 Beds 2 Baths 1,466 SqFt$357,900Open Sun 2PM-4PM
TEAM LEADER
Agent SA00084898



















