- 1/20 203 Beds 2 Baths 1,175 SqFt$227,000New
- 1/33 334 Beds 3 Baths 2,831 SqFt$600,000Active
- 1/3 33 Beds 2 Baths 1,335 SqFt$310,000Active
- 1/9 94 Beds 2 Baths 1,230 SqFt$270,000Active
- 1/27 275 Beds 4 Baths 2,966 SqFt$550,000Active
- 1/49 493 Beds 2 Baths 1,965 SqFt$130,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,450 SqFt$325,000Price Dropped by $5K
- 1/24 245 Beds 3 Baths 2,394 SqFt$535,900Open Sun 1PM-3PM
- 1/4 44 Beds 2 Baths 1,769 SqFt$515,000New
- 1/20 202 Beds 2 Baths 924 SqFt$229,000New
- 1/26 264 Beds 4 Baths 3,032 SqFt
$1,280,000 6.9%
$1,375,000
- 1/28 283 Beds 1 Bath 1,137 SqFt
$210,000 5.4%
$222,000
- 1/2 21.99 Acres
$330,000 33.9%
$499,000
- 0.29 Acres
$16,000 17.9%
$19,500
- 1/17 174 Beds 3 Baths 2,416 SqFt
$470,000 1.1%
$475,000
- 1/16 162 Beds 1 Bath 5.02 Acres Lot
$280,000 21.1%
$355,000
TEAM LEADER
Agent | SA 00084898



















