- 1/22 223 Beds 3 Baths 1,932 SqFt$399,000New
- 1/33 334 Beds 3 Baths 2,831 SqFt$575,000Price Dropped by $10K
- 1/3 33 Beds 2 Baths 1,335 SqFt$310,000Active
- 1/6 64 Beds 2 Baths 1,230 SqFt$255,000Price Dropped by $5K
- 1/48 483 Beds 2 Baths 1,965 SqFt$99,900Price Dropped by $10K
- 1/38 384 Beds 2 Baths 2,118 SqFt$370,000Price Dropped by $29K
- 1/18 183 Beds 2 Baths 1,450 SqFt$325,000Price Dropped by $5K
- 1/23 234 Beds 4 Baths 2,848 SqFt$609,000Price Dropped by $10K
- 1/12 123 Beds 1 Bath 1,500 SqFt$60,000Price Dropped by $15K
- 1/11 113 Beds 1 Bath 896 SqFt$60,000Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,175 SqFt
$200,000 11.9%
$227,000
- 1/23 232 Acres
$80,000 10.1%
$89,000
- 1/42 423 Beds 2 Baths 1,746 SqFt
$335,000
$335,000
- 1/10 103 Beds 2 Baths 1,426 SqFt
$259,900 1.9%
$264,900
- 1/40 403 Beds 2 Baths 1,392 SqFt
$285,000
$285,000
- 1/26 264 Beds 4 Baths 3,032 SqFt
$1,280,000 6.9%
$1,375,000
TEAM LEADER
Agent SA00084898



















