- 1/20 203 Beds 2 Baths 1,175 SqFt$227,000Pending
- 1/33 334 Beds 3 Baths 2,831 SqFt$585,000Price Dropped by $15K
- 1/3 33 Beds 2 Baths 1,335 SqFt$310,000Active
- 1/6 64 Beds 2 Baths 1,230 SqFt$260,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,965 SqFt$110,000Price Dropped by $20K
- 1/18 183 Beds 2 Baths 1,450 SqFt$325,000Price Dropped by $5K
- 1/12 123 Beds 1 Bath 1,500 SqFt$60,000Price Dropped by $15K
- 1/11 113 Beds 1 Bath 896 SqFt$60,000Price Dropped by $15K
- 1/30 303 Beds 2 Baths 1,261 SqFt$290,000Open Sun 1PM-3PM
- 1/19 193 Beds 2 Baths 1,650 SqFt$325,000Open 9/19 2PM-4PM
- 1/23 232 Acres
$80,000 10.1%
$89,000
- 1/42 423 Beds 2 Baths 1,746 SqFt
$335,000
$335,000
- 1/10 103 Beds 2 Baths 1,426 SqFt
$259,900 1.9%
$264,900
- 1/40 403 Beds 2 Baths 1,392 SqFt
$285,000
$285,000
- 1/26 264 Beds 4 Baths 3,032 SqFt
$1,280,000 6.9%
$1,375,000
- 1/28 283 Beds 1 Bath 1,137 SqFt
$210,000 5.4%
$222,000
TEAM LEADER
Agent SA00084898



















