- 1/33 334 Beds 3 Baths 2,831 SqFt$600,000Active
- 1/3 33 Beds 2 Baths 1,335 SqFt$310,000Active
- 1/9 94 Beds 2 Baths 1,230 SqFt$270,000Active
- 1/34 343 Beds 3 Baths 3,100 SqFt$1,010,000Active
- 1/50 504 Beds 4 Baths 2,972 SqFt$679,900Active
- 1/34 343 Beds 2 Baths 1,729 SqFt$335,000Active
- 1/18 184 Beds 2 Baths 1,715 SqFt$289,000Active
- 2 Beds 1 Bath 1,296 SqFt$160,000Pending
- 1/18 184 Beds 2 Baths 1,756 SqFt$418,900Pending
- 1/28 283 Beds 2 Baths 1,978 SqFt$369,000Active
- 1/26 264 Beds 4 Baths 3,032 SqFt
$1,280,000 6.9%
$1,375,000
- 1/28 283 Beds 1 Bath 1,137 SqFt
$210,000 5.4%
$222,000
- 1/2 21.99 Acres
$330,000 33.9%
$499,000
- 0.29 Acres
$16,000 17.9%
$19,500
- 1/17 174 Beds 3 Baths 2,416 SqFt
$470,000 1.1%
$475,000
- 1/16 162 Beds 1 Bath 5.02 Acres Lot
$280,000 21.1%
$355,000
TEAM LEADER
Agent | SA 00084898



















